NEED MORE INFO? AFTER A BETTER DEAL?
Call (03) 7071 0777 to speak with one of our team members.
Trading : 7am to 5pm (Mon-Sun)
Call Us : (03) 7071 0777
Email Us : sales@primalhunter.com.au
NEED HELP?
Hours: 7am-5pm (Mon-Sun)
Ph: (03) 7071 0777
E:sales@primalhunter.com.au
BUY NOW AND RECEIVE A FREE HIKMICRO PICATINNY RAIL MOUNT FOR PANTHER 2.0 SERIES (VALUED UP TO $139) AND RECEIVE A FREE TASSIE TIGER HUNTING KNIFE (VALUED UP TO $120)
You know the frustration—hours in the field, shadows playing tricks, animals slipping through unseen, and that nagging feeling you’re always one step behind.
Then you switch to the Panther 2.0 PH35L, and suddenly you’re the one in control. You spot game others would never know existed, track movement effortlessly, and take your shot with confidence instead of hesitation.
It’s not just an upgrade—it’s a complete shift in how you hunt, turning missed opportunities into moments you own.
-384 × 288 thermal resolution with 12 μm detector
-High-sensitivity thermal module (NETD < 20 mK at 25°C, F# = 1.0)
-35 mm lens with detection range up to 1800m
-1024 × 768 resolution, 0.39" OLED display
-Laser rangefinder with detection range up to 600m
-Supports audio and recoil-activated recording
-High shock resistance up to 1000 g / 0.4ms
-Up to 6 hours of continuous operation
Everything you need is included when you purchase from Primal Hunter
|
thermal module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| system | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Digital Zoom | Continuous digital zooming, 1x to 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A |
| Supports External Power Supply | |
| General | |
| Protection Level | IP67 |
| Dimension | 214.64 mm × 66.97 mm × 87.10 mm |
| Weight | 518 g without Battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 600 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
| Hikmicro Panther 2.0 PH35L Thermal Scope Specifications | |
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| system | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Digital Zoom | Continuous digital zooming, 1x to 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A |
| Supports External Power Supply | |
| General | |
| Protection Level | IP67 |
| Dimension | 214.64 mm × 66.97 mm × 87.10 mm |
| Weight | 518 g without Battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 600 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
Call (03) 7071 0777 to speak with one of our team members.
BUY NOW AND RECEIVE A FREE HIKMICRO PICATINNY RAIL MOUNT FOR PANTHER 2.0 SERIES (VALUED UP TO $139) AND RECEIVE A FREE TASSIE TIGER HUNTING KNIFE (VALUED UP TO $120)
You know the frustration—hours in the field, shadows playing tricks, animals slipping through unseen, and that nagging feeling you’re always one step behind.
Then you switch to the Panther 2.0 PH35L, and suddenly you’re the one in control. You spot game others would never know existed, track movement effortlessly, and take your shot with confidence instead of hesitation.
It’s not just an upgrade—it’s a complete shift in how you hunt, turning missed opportunities into moments you own.
-384 × 288 thermal resolution with 12 μm detector
-High-sensitivity thermal module (NETD < 20 mK at 25°C, F# = 1.0)
-35 mm lens with detection range up to 1800m
-1024 × 768 resolution, 0.39" OLED display
-Laser rangefinder with detection range up to 600m
-Supports audio and recoil-activated recording
-High shock resistance up to 1000 g / 0.4ms
-Up to 6 hours of continuous operation
Everything you need is included when you purchase from Primal Hunter
|
thermal module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| system | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Digital Zoom | Continuous digital zooming, 1x to 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A |
| Supports External Power Supply | |
| General | |
| Protection Level | IP67 |
| Dimension | 214.64 mm × 66.97 mm × 87.10 mm |
| Weight | 518 g without Battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 600 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
| Hikmicro Panther 2.0 PH35L Thermal Scope Specifications | |
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| system | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Digital Zoom | Continuous digital zooming, 1x to 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A |
| Supports External Power Supply | |
| General | |
| Protection Level | IP67 |
| Dimension | 214.64 mm × 66.97 mm × 87.10 mm |
| Weight | 518 g without Battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 600 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |